Trends as of 2025-05-23 at 04:15
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 2025-05-23 04:15. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 49.8 | 7.6 | N | 93 | 47.9 | 30.02 | 0.00 |
5 minutes ago | 49.8 | 7.6 | N | 93 | 47.9 | 30.02 | 0.00 |
10 minutes ago | 49.8 | 11.4 | NNW | 93 | 47.9 | 30.01 | 0.00 |
15 minutes ago | 49.8 | 13.6 | NNW | 92 | 47.6 | 30.01 | 0.00 |
20 minutes ago | 49.8 | 13.9 | N | 93 | 47.9 | 30.02 | 0.00 |
30 minutes ago | 49.8 | 10.5 | NNW | 93 | 47.9 | 30.02 | 0.00 |
45 minutes ago | 49.8 | 10.1 | NNW | 93 | 47.9 | 30.02 | 0.00 |
60 minutes ago | 49.8 | 8.1 | N | 93 | 47.9 | 30.02 | 0.00 |
75 minutes ago | 49.6 | 11.0 | N | 93 | 47.7 | 30.02 | 0.00 |
90 minutes ago | 49.6 | 9.4 | N | 94 | 47.9 | 30.03 | 0.00 |
105 minutes ago | 49.6 | 9.8 | NNW | 94 | 47.9 | 30.02 | 0.00 |
120 minutes ago | 49.6 | 10.7 | N | 93 | 47.7 | 30.03 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in | Today | 6 days since last rain on 2025-05-17 05:34 |
Yest. | 0.00 in | ||
Month | 0.15 in | ||
Year | 16.36 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 50.0 °F at 00:00 | Today | 49.6 °F at 00:50 |
Yest. | 55.4 °F at 17:25 | Yest. | 47.8 °F at 05:45 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.01 inHg at 03:55 | Today | 42.9 °F at 02:10 |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0 index at 00:00 |
Wind Data
CURRENT | ||
Now | 7.6 mph N | |
Gust | 10.7 mph N | |
WIND GUST HIGHS | ||
Today | 21.0 mph |
Graphs by Highcharts