Trends as of 2024-12-04 at 00:29
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 2024-12-04 00:29. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 55.8 | 3.6 | ENE | 57 | 40.8 | 30.14 | 0.00 |
5 minutes ago | 55.4 | 3.1 | NE | 58 | 40.9 | 30.15 | 0.00 |
10 minutes ago | 54.7 | 1.3 | N | 59 | 40.7 | 30.14 | 0.00 |
15 minutes ago | 55.4 | 2.5 | NW | 58 | 40.9 | 30.14 | 0.00 |
20 minutes ago | 55.9 | 0.0 | NNE | 56 | 40.4 | 30.14 | 0.00 |
30 minutes ago | 56.5 | 1.1 | NE | 55 | 40.5 | 30.15 | 0.00 |
45 minutes ago | 57.6 | 4.5 | NE | 54 | 41.1 | 30.15 | 0.00 |
60 minutes ago | 56.7 | 3.8 | NNW | 56 | 41.2 | 30.15 | 0.00 |
75 minutes ago | 55.8 | 4.0 | NNW | 58 | 41.3 | 30.15 | 0.00 |
90 minutes ago | 57.4 | 2.2 | N | 54 | 40.9 | 30.14 | 0.00 |
105 minutes ago | 59.5 | 1.8 | E | 50 | 40.9 | 30.14 | 0.00 |
120 minutes ago | 59.9 | 4.0 | E | 49 | 40.7 | 30.14 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in | Today | 8 days since last rain on 2024-11-26 12:52 |
Yest. | 0.00 in | ||
Month | 0.00 in | ||
Year | 4.19 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 56.5 °F at 00:00 | Today | 54.7 °F at 00:20 |
Yest. | 62.6 °F at 15:35 | Yest. | 52.2 °F at 07:10 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.14 inHg at 00:10 | Today | 54.7 °F at 00:20 |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0 index at 00:00 |
Wind Data
CURRENT | ||
Now | 3.6 mph ENE | |
Gust | 4.9 mph ENE | |
WIND GUST HIGHS | ||
Today | 4.0 mph |
Graphs by Highcharts