Trends as of 2025-04-05 at 12:38
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 2025-04-05 12:38. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 0.0 | 0.0 | NW | 0.0 | 30.28 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in | Today | 3 days since last rain on 2025-04-01 21:50 |
Yest. | 0.00 in | ||
Month | 0.28 in | ||
Year | 15.90 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | °F at | Today | °F at |
Yest. | 63.0 °F at 11:00 | Yest. | 44.2 °F at 04:30 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.23 inHg at 03:15 | Today | °F at |
SOLAR HIGHS | UV HIGHS | ||
Today | W/m2 at | Today | index at |
Wind Data
CURRENT | ||
Now | 0.0 mph NW | |
Gust | 10.3 mph NW | |
WIND GUST HIGHS | ||
Today | 19.7 mph |
Graphs by Highcharts