Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi (1609 km)
Update time = Wed, 2024-12-04 00:26 PST

Epicenter Near Magnitude Distance to Epicenter Time Link
6 km SE of San Clemente Is. (SE tip), CA 2.6 000624388 mi (624 km) 1733293180Tue, 2024-12-03 22:19 PST map
4 km SE of Mossyrock, Washington 2.2 001023636 mi (1023 km) 1733281530Tue, 2024-12-03 19:05 PST map
10 km SE of Cantua Creek, CA 2.5 000213132 mi (213 km) 1733271153Tue, 2024-12-03 16:12 PST map
9 km SE of Cantua Creek, CA 2.2 000212132 mi (212 km) 1733270955Tue, 2024-12-03 16:09 PST map
7 km SSE of Brawley, CA 2.3 000792492 mi (792 km) 1733267672Tue, 2024-12-03 15:14 PST map
7 km NW of Ocotillo Wells, CA 2.7 000725450 mi (725 km) 1733253759Tue, 2024-12-03 11:22 PST map
1 km SSW of Alamo, CA 2.7 00006842 mi (68 km) 1733216881Tue, 2024-12-03 01:08 PST map
13 km NNW of Piru, CA 3.1 000443275 mi (443 km) 1733197881Mon, 2024-12-02 19:51 PST map
10 km ESE of Yerington, Nevada 2.2 000344214 mi (344 km) 1733188130Mon, 2024-12-02 17:08 PST map
12 km NE of Round Valley, CA 2.3 000343213 mi (343 km) 1733162737Mon, 2024-12-02 10:05 PST map
10 km NNW of The Geysers, CA 2.2 000176109 mi (176 km) 1733149865Mon, 2024-12-02 06:31 PST map
13 km NNE of Ojai, CA 2.5 000421262 mi (421 km) 1733142760Mon, 2024-12-02 04:32 PST map
23 km N of Ridgecrest, CA 2.3 000452281 mi (452 km) 1733132194Mon, 2024-12-02 01:36 PST map
18 km of New Idria, CA 2.1 000167104 mi (167 km) 1733131821Mon, 2024-12-02 01:30 PST map
18 km NNE of Morgan Hill, CA 2.7 00006943 mi (69 km) 1733112172Sun, 2024-12-01 20:02 PST map
52 km E of Maneadero, B.C., MX 2.8 000848527 mi (848 km) 1733107670Sun, 2024-12-01 18:47 PST map
20 km NW of Desert Center, CA 2.1 000728452 mi (728 km) 1733102225Sun, 2024-12-01 17:17 PST map
off the coast of Washington 3.4 001215755 mi (1215 km) 1733091229Sun, 2024-12-01 14:13 PST map
15 km WSW of Alamo, Nevada 2.2 000624388 mi (624 km) 1733051341Sun, 2024-12-01 03:09 PST map
256 km W of Ferndale, California 2.9 000544338 mi (544 km) 1733037478Sat, 2024-11-30 23:17 PST map
6 km SW of Woods Bay, Montana 2.1 001363847 mi (1363 km) 1733037275Sat, 2024-11-30 23:14 PST map
8 km SE of Lake Pillsbury, CA 2.0 000235146 mi (235 km) 1733025371Sat, 2024-11-30 19:56 PST map
3 km SSW of San Ramon, CA 2.1 00006238 mi (62 km) 1733021607Sat, 2024-11-30 18:53 PST map
11 km N of Santa Barbara, CA 2.0 000391243 mi (391 km) 1733017848Sat, 2024-11-30 17:50 PST map
10 km WNW of Cobb, CA 2.2 000176110 mi (176 km) 1732953012Fri, 2024-11-29 23:50 PST map
10 km NNW of The Geysers, CA 2.1 000176109 mi (176 km) 1732952819Fri, 2024-11-29 23:46 PST map
10 km WNW of Cobb, CA 2.4 000176110 mi (176 km) 1732952810Fri, 2024-11-29 23:46 PST map
251 km WNW of Petrolia, CA 3.0 000554344 mi (554 km) 1732936131Fri, 2024-11-29 19:08 PST map
7 km SSW of Ferndale, CA 2.6 000393244 mi (393 km) 1732933473Fri, 2024-11-29 18:24 PST map
13 km SSE of Princeton, Canada 2.2 001348838 mi (1348 km) 1732903942Fri, 2024-11-29 10:12 PST map
50 km SSW of Progreso, B.C., MX 2.1 000830516 mi (830 km) 1732893177Fri, 2024-11-29 07:12 PST map
4 km SE of Delano, CA 2.0 000331206 mi (331 km) 1732884636Fri, 2024-11-29 04:50 PST map
16 km NNE of Red Bluff, CA 2.3 000336209 mi (336 km) 1732882330Fri, 2024-11-29 04:12 PST map
29 km SSW of Mina, Nevada 2.0 000377234 mi (377 km) 1732882014Fri, 2024-11-29 04:06 PST map
7 km N of Smiths Ferry, Idaho 2.7 000947588 mi (947 km) 1732870191Fri, 2024-11-29 00:49 PST map
41 km NNE of Toms Place, CA 2.3 000336209 mi (336 km) 1732840509Thu, 2024-11-28 16:35 PST map
25 km SE of San Clemente Is. (SE tip), CA 3.0 000643400 mi (643 km) 1732830349Thu, 2024-11-28 13:45 PST map
25 km SW of Ocotillo Wells, CA 2.2 000730453 mi (730 km) 1732823523Thu, 2024-11-28 11:52 PST map
12 km NNE of Dixon Lane-Meadow Creek, CA 2.7 000354220 mi (354 km) 1732820726Thu, 2024-11-28 11:05 PST map
21 km WNW of Sunnyside-Tahoe City, CA 2.7 000275171 mi (275 km) 1732813994Thu, 2024-11-28 09:13 PST map
29 km SE of Mina, Nevada 2.2 000404251 mi (404 km) 1732809807Thu, 2024-11-28 08:03 PST map
15 km NNE of Red Bluff, CA 3.4 000335208 mi (335 km) 1732790941Thu, 2024-11-28 02:49 PST map
25 km SW of Ocotillo Wells, CA 2.2 000729453 mi (729 km) 1732773717Wed, 2024-11-27 22:01 PST map
39 km WSW of Austin, Nevada 2.3 000484301 mi (484 km) 1732770998Wed, 2024-11-27 21:16 PST map
243 km W of Bandon, Oregon 3.5 000803499 mi (803 km) 1732770084Wed, 2024-11-27 21:01 PST map
199 km WNW of Bandon, Oregon 2.8 000785488 mi (785 km) 1732758913Wed, 2024-11-27 17:55 PST map
227 km W of Bandon, Oregon 4.6 000796495 mi (796 km) 1732758751Wed, 2024-11-27 17:52 PST map
35 km SE of Mina, Nevada 3.0 000413257 mi (413 km) 1732752937Wed, 2024-11-27 16:15 PST map
22 km NE of Lima, Montana 2.0 001179733 mi (1179 km) 1732734312Wed, 2024-11-27 11:05 PST map
22 km NE of Lima, Montana 2.3 001179733 mi (1179 km) 1732734283Wed, 2024-11-27 11:04 PST map
8 km ENE of Milpitas, CA 2.0 00005233 mi (52 km) 1732729766Wed, 2024-11-27 09:49 PST map
4 km ENE of Heber, CA 2.0 000805500 mi (805 km) 1732723089Wed, 2024-11-27 07:58 PST map
11 km SE of Fredonia, Arizona 2.0 000884549 mi (884 km) 1732718224Wed, 2024-11-27 06:37 PST map
34 km of Alder Springs, CA 2.2 000297185 mi (297 km) 1732702992Wed, 2024-11-27 02:23 PST map
84 km ESE of Maneadero, B.C., MX 2.8 000886550 mi (886 km) 1732699364Wed, 2024-11-27 01:22 PST map
9 km NE of Healdsburg, CA 2.0 00015898 mi (158 km) 1732698205Wed, 2024-11-27 01:03 PST map
5 km W of Mammoth Lakes, CA 3.4 000297185 mi (297 km) 1732697738Wed, 2024-11-27 00:55 PST map
3 km SW of Anderson Springs, CA 2.4 000165102 mi (165 km) 1732697661Wed, 2024-11-27 00:54 PST map
6 km W of Mammoth Lakes, CA 2.0 000297184 mi (297 km) 1732697640Wed, 2024-11-27 00:54 PST map
5 km WNW of Mammoth Lakes, CA 2.2 000297185 mi (297 km) 1732697478Wed, 2024-11-27 00:51 PST map
6 km W of Mammoth Lakes, CA 2.3 000297185 mi (297 km) 1732697474Wed, 2024-11-27 00:51 PST map
5 km WNW of Mammoth Lakes, CA 2.3 000297185 mi (297 km) 1732697380Wed, 2024-11-27 00:49 PST map
6 km W of Mammoth Lakes, CA 2.8 000297184 mi (297 km) 1732697346Wed, 2024-11-27 00:49 PST map

63 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.