Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi (1609 km)
Update time = Wed, 2024-12-04 00:26 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
6 km SE of San Clemente Is. (SE tip), CA | 2.6 | 388 mi (624 km) | Tue, 2024-12-03 22:19 PST | map |
4 km SE of Mossyrock, Washington | 2.2 | 636 mi (1023 km) | Tue, 2024-12-03 19:05 PST | map |
10 km SE of Cantua Creek, CA | 2.5 | 132 mi (213 km) | Tue, 2024-12-03 16:12 PST | map |
9 km SE of Cantua Creek, CA | 2.2 | 132 mi (212 km) | Tue, 2024-12-03 16:09 PST | map |
7 km SSE of Brawley, CA | 2.3 | 492 mi (792 km) | Tue, 2024-12-03 15:14 PST | map |
7 km NW of Ocotillo Wells, CA | 2.7 | 450 mi (725 km) | Tue, 2024-12-03 11:22 PST | map |
1 km SSW of Alamo, CA | 2.7 | 42 mi (68 km) | Tue, 2024-12-03 01:08 PST | map |
13 km NNW of Piru, CA | 3.1 | 275 mi (443 km) | Mon, 2024-12-02 19:51 PST | map |
10 km ESE of Yerington, Nevada | 2.2 | 214 mi (344 km) | Mon, 2024-12-02 17:08 PST | map |
12 km NE of Round Valley, CA | 2.3 | 213 mi (343 km) | Mon, 2024-12-02 10:05 PST | map |
10 km NNW of The Geysers, CA | 2.2 | 109 mi (176 km) | Mon, 2024-12-02 06:31 PST | map |
13 km NNE of Ojai, CA | 2.5 | 262 mi (421 km) | Mon, 2024-12-02 04:32 PST | map |
23 km N of Ridgecrest, CA | 2.3 | 281 mi (452 km) | Mon, 2024-12-02 01:36 PST | map |
18 km of New Idria, CA | 2.1 | 104 mi (167 km) | Mon, 2024-12-02 01:30 PST | map |
18 km NNE of Morgan Hill, CA | 2.7 | 43 mi (69 km) | Sun, 2024-12-01 20:02 PST | map |
52 km E of Maneadero, B.C., MX | 2.8 | 527 mi (848 km) | Sun, 2024-12-01 18:47 PST | map |
20 km NW of Desert Center, CA | 2.1 | 452 mi (728 km) | Sun, 2024-12-01 17:17 PST | map |
off the coast of Washington | 3.4 | 755 mi (1215 km) | Sun, 2024-12-01 14:13 PST | map |
15 km WSW of Alamo, Nevada | 2.2 | 388 mi (624 km) | Sun, 2024-12-01 03:09 PST | map |
256 km W of Ferndale, California | 2.9 | 338 mi (544 km) | Sat, 2024-11-30 23:17 PST | map |
6 km SW of Woods Bay, Montana | 2.1 | 847 mi (1363 km) | Sat, 2024-11-30 23:14 PST | map |
8 km SE of Lake Pillsbury, CA | 2.0 | 146 mi (235 km) | Sat, 2024-11-30 19:56 PST | map |
3 km SSW of San Ramon, CA | 2.1 | 38 mi (62 km) | Sat, 2024-11-30 18:53 PST | map |
11 km N of Santa Barbara, CA | 2.0 | 243 mi (391 km) | Sat, 2024-11-30 17:50 PST | map |
10 km WNW of Cobb, CA | 2.2 | 110 mi (176 km) | Fri, 2024-11-29 23:50 PST | map |
10 km NNW of The Geysers, CA | 2.1 | 109 mi (176 km) | Fri, 2024-11-29 23:46 PST | map |
10 km WNW of Cobb, CA | 2.4 | 110 mi (176 km) | Fri, 2024-11-29 23:46 PST | map |
251 km WNW of Petrolia, CA | 3.0 | 344 mi (554 km) | Fri, 2024-11-29 19:08 PST | map |
7 km SSW of Ferndale, CA | 2.6 | 244 mi (393 km) | Fri, 2024-11-29 18:24 PST | map |
13 km SSE of Princeton, Canada | 2.2 | 838 mi (1348 km) | Fri, 2024-11-29 10:12 PST | map |
50 km SSW of Progreso, B.C., MX | 2.1 | 516 mi (830 km) | Fri, 2024-11-29 07:12 PST | map |
4 km SE of Delano, CA | 2.0 | 206 mi (331 km) | Fri, 2024-11-29 04:50 PST | map |
16 km NNE of Red Bluff, CA | 2.3 | 209 mi (336 km) | Fri, 2024-11-29 04:12 PST | map |
29 km SSW of Mina, Nevada | 2.0 | 234 mi (377 km) | Fri, 2024-11-29 04:06 PST | map |
7 km N of Smiths Ferry, Idaho | 2.7 | 588 mi (947 km) | Fri, 2024-11-29 00:49 PST | map |
41 km NNE of Toms Place, CA | 2.3 | 209 mi (336 km) | Thu, 2024-11-28 16:35 PST | map |
25 km SE of San Clemente Is. (SE tip), CA | 3.0 | 400 mi (643 km) | Thu, 2024-11-28 13:45 PST | map |
25 km SW of Ocotillo Wells, CA | 2.2 | 453 mi (730 km) | Thu, 2024-11-28 11:52 PST | map |
12 km NNE of Dixon Lane-Meadow Creek, CA | 2.7 | 220 mi (354 km) | Thu, 2024-11-28 11:05 PST | map |
21 km WNW of Sunnyside-Tahoe City, CA | 2.7 | 171 mi (275 km) | Thu, 2024-11-28 09:13 PST | map |
29 km SE of Mina, Nevada | 2.2 | 251 mi (404 km) | Thu, 2024-11-28 08:03 PST | map |
15 km NNE of Red Bluff, CA | 3.4 | 208 mi (335 km) | Thu, 2024-11-28 02:49 PST | map |
25 km SW of Ocotillo Wells, CA | 2.2 | 453 mi (729 km) | Wed, 2024-11-27 22:01 PST | map |
39 km WSW of Austin, Nevada | 2.3 | 301 mi (484 km) | Wed, 2024-11-27 21:16 PST | map |
243 km W of Bandon, Oregon | 3.5 | 499 mi (803 km) | Wed, 2024-11-27 21:01 PST | map |
199 km WNW of Bandon, Oregon | 2.8 | 488 mi (785 km) | Wed, 2024-11-27 17:55 PST | map |
227 km W of Bandon, Oregon | 4.6 | 495 mi (796 km) | Wed, 2024-11-27 17:52 PST | map |
35 km SE of Mina, Nevada | 3.0 | 257 mi (413 km) | Wed, 2024-11-27 16:15 PST | map |
22 km NE of Lima, Montana | 2.0 | 733 mi (1179 km) | Wed, 2024-11-27 11:05 PST | map |
22 km NE of Lima, Montana | 2.3 | 733 mi (1179 km) | Wed, 2024-11-27 11:04 PST | map |
8 km ENE of Milpitas, CA | 2.0 | 33 mi (52 km) | Wed, 2024-11-27 09:49 PST | map |
4 km ENE of Heber, CA | 2.0 | 500 mi (805 km) | Wed, 2024-11-27 07:58 PST | map |
11 km SE of Fredonia, Arizona | 2.0 | 549 mi (884 km) | Wed, 2024-11-27 06:37 PST | map |
34 km of Alder Springs, CA | 2.2 | 185 mi (297 km) | Wed, 2024-11-27 02:23 PST | map |
84 km ESE of Maneadero, B.C., MX | 2.8 | 550 mi (886 km) | Wed, 2024-11-27 01:22 PST | map |
9 km NE of Healdsburg, CA | 2.0 | 98 mi (158 km) | Wed, 2024-11-27 01:03 PST | map |
5 km W of Mammoth Lakes, CA | 3.4 | 185 mi (297 km) | Wed, 2024-11-27 00:55 PST | map |
3 km SW of Anderson Springs, CA | 2.4 | 102 mi (165 km) | Wed, 2024-11-27 00:54 PST | map |
6 km W of Mammoth Lakes, CA | 2.0 | 184 mi (297 km) | Wed, 2024-11-27 00:54 PST | map |
5 km WNW of Mammoth Lakes, CA | 2.2 | 185 mi (297 km) | Wed, 2024-11-27 00:51 PST | map |
6 km W of Mammoth Lakes, CA | 2.3 | 185 mi (297 km) | Wed, 2024-11-27 00:51 PST | map |
5 km WNW of Mammoth Lakes, CA | 2.3 | 185 mi (297 km) | Wed, 2024-11-27 00:49 PST | map |
6 km W of Mammoth Lakes, CA | 2.8 | 184 mi (297 km) | Wed, 2024-11-27 00:49 PST | map |
63 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.