Weather Station Status

This page shows the current status of the weather software used in the operation of this website.

This website uses AmbientWeather.net Network for weather conditions reporting.

Component Status Age
h:m:s
Latest update time as of
Wed, 2024-12-04 00:31 PST
AmbientWeather.net Network weather data Current 0:01:49 Wed, 2024-12-04 00:30 PST
AmbientWeather.net Network Yesterday Data [ View Log] ] Current 0:33:46 Tue, 2024-12-03 23:58 PST
Note: script(s) not current and need update(s):
advforecast2.php V5.17 - 2020-07-15 Need update to V5.19 - 2022-12-27
ajax-dashboard.php V1.30 - 2020-05-14 Need update to V1.34 - 2023-04-03
ajax-gizmo.php V1.14 - 2013-03-17 Need update to V1.15 - 2022-12-27
AWNlast24.php V1.02 - 2018-03-26 Need update to V1.03 - 2022-02-19
AWNtags.php V1.07 - 2018-12-28 Need update to V1.09 - 2022-05-06
check-fetch-times.php V1.43 - 2021-05-14 Need update to V1.57 - 2024-08-28
common.php V1.12 - 2021-06-02 Need update to V1.14 - 2022-12-27
DualImage.php V1.02 - 2018-05-26 Need update to V1.04 - 2022-04-06
flyout-menu.php V1.09 - 2020-12-07 Need update to V1.10 - 2022-12-27
get-metar-conditions-inc.php V1.19 - 2021-02-01 Need update to V1.22 - 2024-03-08
get-USNO-sunmoon.php V3.03 - 2019-11-24 Need update to V4.00 - 2024-09-16
include-metar-display.php V1.06 - 2011-11-29 Need update to V1.08 - 2024-03-08
include-style-switcher.php V1.20 - 2020-04-27 Need update to V1.21 - 2021-11-29
include-wxstatus.php V1.12 - 2021-05-14 Need update to V1.13 - 2022-01-18
nws-alertmap.js Vn/a - n/a Need update to V1.01 - 2021-11-29
nws-alerts-details-inc.php V1.07 - 2019-05-15 Need update to V1.09 - 2024-04-01
nws-alerts.php V1.43 - 2019-05-14 Need update to V2.03 - 2024-10-15
nws-all-zones-inc.php V1.01 - 2019-11-08 Need update to V1.04 - 2024-03-05
NWS-regional-radar-animate.php V1.03 - 2021-02-08 Need update to V1.04 - 2022-01-18
radar-status.php V1.17 - 2020-05-22 Need update to V1.21 - 2024-07-08
thermometer.php V1.17 - 2021-05-14 Need update to V1.19 - 2022-12-27
USA-regional-maps-inc.php V1.03 - 2021-04-06 Need update to V1.05 - 2023-12-11
wxforecast.php V1.04 - 2020-05-13 Need update to V1.09 - 2023-05-18
wxnwsradar-iframe.php V2.01 - 2021-05-02 Need update to V2.03 - 2024-02-15
wxnwsradar-inc.php V2.01 - 2021-05-02 Need update to V2.03 - 2024-02-15
wxnwsradar.php V2.01 - 2021-04-06 Need update to V2.03 - 2024-02-15
Use this link for details.